Our prices for the season 2026/2027 can be gathered from the table below.
Please notice the detail description of our prices (concerning short stays, final cleaning)
For further questions and information we will be happy to answer all your inquiries via telephone or mail or just send as a non-binding request with your question as note.
| Prices of the season 2026/2027 |
Apartment for 4 persons/day |
Apartment for 5 persons/day |
||
| 01.07.2026 – 31.10.2026 | from € 100 | from € 110 | ||
| 25.11.2026 – 29.11.2026 | from € 170 | from € 190 | ||
| 30.11.2026 – 18.12.2026 | from € 165 | from € 185 | ||
| 19.12.2026 – 08.01.2027 | from € 180 | from € 200 | ||
| 09.01.2027 – 15.01.2027 | from € 170 | from € 190 | ||
| 16.01.2027 – 02.04.2027 | from € 180 | from € 200 | ||
| 03.04.2027 – 27.04.2027 | from € 165 | from € 185 | ||
| 28.04.2027 – 03.05.2027 | from € 170,– | from € 190 |
Price exclusive of local tax €-4,– per person and day.
Children up to 15 born in 2011 or 2012 are free of local tax.
Apartment
The quoted price is per day for all persons, without breakfast.
Also included is the usage of sauna during the winter season.
For final cleaning we once charge 12 € per person.
Payment Options
It is possible to make the payment in cash or with your debit or credit card (VISA and MasterCard are accepted).